Negotiable
The date of payment from buyers deliver within days
Liaoning
Long-term effective
2017-12-04 19:53
203
Company Profile
By certification [File Integrity]
Contact:Ms. Anna Li(Mr.)
Email:
Telephone:
Phone:
Area:Liaoning
Address:Liaoning
Website: http://lnbigcap.shh-dingchao.com/
NO | Part?Number | Nominal?Voltage V |
Capacitance F |
Max ESR (AC1kHz) mΩ |
L×W×H ±1.0 mm |
F±0.5 mm |
1 | BME005R4L473FA | 5.4 | 0.04 | 1800 | 11×6×13 | 7 |
2 | BME005R4L473FB | 5.4 | 0.04 | 1800 | 11×6×12 | 7 |
3 | BME005R4L104FA | 5.4 | 0.1 | 2400 | 11×6×13 | 7 |
4 | BME005R4L104FB | 5.4 | 0.1 | 2400 | 13×7×14 | 9 |
5 | BME005R4L224FA | 5.4 | 0.22 | 2000 | 13×7×14 | 9 |
6 | BME005R4L224FB | 5.4 | 0.22 | 2000 | 11×6×13 | 7 |
7 | BME005R4L224FC | 5.4 | 0.22 | 2000 | 13×7×12 | 9 |
8 | BME005R4L334FA | 5.4 | 0.33 | 1800 | 17×9×15 | 12 |
9 | BME005R4L474FA | 5.4 | 0.47 | 1400 | 17×9×15 | 12 |
10 | BME005R4L474FB | 5.4 | 0.47 | 1200 | 17×9×21 | 12 |
11 | BME005R4L474FC | 5.4 | 0.47 | 1200 | 17×9×15 | 12 |
12 | BME005R4L474FD | 5.4 | 0.47 | 1400 | 13×7×14 | 9 |
13 | BME005R4L105FA | 5.4 | 1.0 | 600 | 17×9×21 | 12 |
14 | BME005R4L105FB | 5.4 | 1.0 | 600 | 21×10×21 | 15 |
15 | BME005R4L155FA | 5.4 | 1.5 | 600 | 17×9×21 | 12 |
16 | BME005R4L155FB | 5.4 | 1.5 | 600 | 17×9×18 | 12 |
17 | BME005R4L155FH | 5.4 | 1.5 | 500 | 21×10×21 | 15 |
18 | BME005R4L205FA | 5.4 | 2.0 | 280 | 26×13×22 | 18 |
19 | BME005R4L255FA | 5.4 | 2.5 | 260 | 21×10×21 | 15 |
20 | BME005R4L305FA | 5.4 | 3.0 | 260 | 21×10×21 | 15 |
21 | BME005R4L405FA | 5.4 | 4.0 | 220 | 26×13×22 | 18 |
22 | BME005R4L405FC | 5.4 | 4.0 | 240 | 26×13×21 | 18 |
23 | BME005R4L505FA | 5.4 | 5.0 | 200 | 26×13×27 | 18 |
24 | BME007R5L104FA | 7.5 | 0.1 | 3000 | 19.5×7×14 | 10 |
25 | BME007R5L334FA | 7.5 | 0.33 | 1800 | 25×9×15 | 13.5 |
26 | BME007R5L105FA | 7.5 | 1.0 | 900 | 25×9×21 | 13.5 |
27 | BME007R5L155FA | 7.5 | 1.5 | 420 | 39×13×22 | 21 |
28 | BME007R5L155FB | 7.5 | 1.5 | 390 | 31×10×21 | 16 |
29 | BME007R5L205FA | 7.5 | 2.0 | 390 | 31×10×21 | 16 |
30 | BME007R5L255FA | 7.5 | 2.5 | 330 | 39×13×22 | 21 |
Our Service
1. Various other dimensions of BIGCAP?super capacitor to meet any requirments.
2.We?can?supply?our?customer?high?quality?products?with?a?reasonable?price,?by?using?our?products,?customers?can?cut?off?their?production?cost?and?assure?their?products'?stability.
3.We?can?design?and?produce?products?according?to?customer's?requirments.
4.With?our?professional?technical?team,we?can?provide?our?customer?with?professional?technical?support.
5.More?importantly,we?will?be?five-star?service,high?quality?and?low?price!
Our advantages
Strict production process control:
Always follow 6S standard and ISO90001 requirement to keep product in quality.
Advanced technology:
Our single capacitors rate voltage is up to 3.0V,high temperature is up to 85C.
BIGCAP technique upgrade rapidly and surprise our customers every year.
Professional team:
Our R&D staff have more than 12 years experience?in super?capacitors?filed?and have a lot of experience in developing, designing and producing super?capacitors.
100% full inspection
Every single capacitors are fully inspected by its unique processand the percent of pass is 100%.