Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2018-01-16 09:32
104
Company Profile
By certification [File Integrity]
Contact:qiangnengdianqi(Mr.)
Email:
Telephone:
Phone:
Area:Beijing
Address:Beijing
Website:http://www.qne-cn.com/ http://qiangnengdianqi.shh-dingchao.com/
Product Name: ??Nylon Cable Glands (Standard type)(UL)
Thread:?Metric, PG, G(PF), and NPT thread
Materials:?UL approved Nylon PA66 (Flammability UL 94V-2) for A. C. F parts, (Accept to make flammability UL 94V-0 ); EPDM rubber for B. D parts, (Also accept to make super rubber: resist high temperature rubber, resist strong acid/alkali,etc).
Protection degree:?IP68
Working temperature:?-40℃ to 100℃
Features:?The claws and seals of excellent design, sealing nut have a “click”sound and re-open, can hold cable firmly and have a wider cable range. Resistant to salt water, weak acid, alcohol, oil, grease and common solvency.?
Colours:?Black(RAL9005)、gray(RAL7035),other color available upon request.
PG7 | NCG-PG7S?-3 | 1-3 | 12.5 | 8 | 17/15 | 50 |
NCG-PG7S?-6 | 3-6.5 | 12.5 | 8 | 17/15 | 50 | |
NCG-PG7SL?-3 | 1-3 | 12.5 | 15 | 17/15 | 50 | |
NCG-PG7SL?-6 | 3-6.5 | 12.5 | 15 | 17/15 | 50 | |
NCG-PG7?-5 | 3-5.5 | 12.5 | 8 | 17/19 | 50 | |
NCG-PG7?-7 | 4-8 | 12.5 | 8 | 17/19 | 50 | |
PG9 | NCG-PG9?-5.5 | 3-5.5 | 15.2 | 8.2 | 22/19 | 50 |
NCG-PG9?-7.5 | 4-8 | 15.2 | 8.2 | 22/19 | 50 | |
NCG-PG9L?-5.5 | 3-5.5 | 15.2 | 15 | 22/19 | 50 | |
NCG-PG9L?-7.5 | 4-8 | 15.2 | 15 | 22/19 | 50 | |
PG11 | NCG-PG11?-7 | 3-7 | 18.6 | 10 | 24/22 | 50 |
NCG-PG11?-10 | 5-10 | 18.6 | 10 | 24/22 | 50 | |
NCG-PG11L?-7 | 3-7 | 18.6 | 15 | 24/22 | 50 | |
NCG-PG11L?-10 | 5-10 | 18.6 | 15 | 24/22 | 50 | |
PG13.5 | NCG-PG13.5-9 | 5-9 | 20.4 | 10 | 27/24 | 50 |
NCG-PG13.5-12.5 | 6-12.5 | 20.4 | 10 | 27/24 | 50 | |
NCG-PG13.5L-9 | 5-9 | 20.4 | 15 | 27/24 | 50 | |
NCG-PG13.5L-12.5 | 6-12.5 | 20.4 | 15 | 27/24 | 50 | |
PG16 | NCG-PG16?-11 | 5-11 | 22.5 | 10.8 | 30/27 | 50 |
NCG-PG16?-14 | 8.5-14 | 22.5 | 10.8 | 30/27 | 50 | |
NCG-PG16L?-11 | 5-11 | 22.5 | 15 | 30/27 | 50 | |
NCG-PG16L?-14 | 8.5-14 | 22.5 | 15 | 30/27 | 50 | |
PG19 | NCG-PG19?-11 | 5-11 | 24 | 11 | 30/27 | 50 |
NCG-PG19?-14 | 8.5-14 | 24 | 11 | 30/27 | 50 | |
PG21 | NCG-PG21?-13 | 7-13 | 28.3 | 12 | 36/33 | 50 |
NCG-PG21?-17.5 | 12.5-18 | 28.3 | 12 | 36/33 | 50 | |
NCG-PG21L?-13 | 7-13 | 28.3 | 15 | 36/33 | 50 | |
NCG-PG21L?-17.5 | 12.5-18 | 28.3 | 15 | 36/33 | 50 | |
PG25 | NCG-PG25?-20 | 14-20 | 30 | 13 | 36/37 | 50 |
PG29 | NCG-PG29?-17.5 | 13-17.5 | 37 | 12 | 46/41 | 20 |
NCG-PG29?-25 | 17-25 | 37 | 12 | 46/41 | 20 | |
PG36 | NCG-PG36?-25.5 | 17-25.5 | 47 | 15 | 57/52 | 10 |
NCG-PG36?-31 | 24-32 | 47 | 15 | 57/52 | 10 | |
PG42 | NCG-PG42?-32 | 25-32 | 54 | 15 | 64/62 | 10 |
NCG-PG42?-41 | 30-41 | 54 | 15 | 64/62 | 10 | |
PG48 | NCG-PG48?-38 | 29-38 | 59.3 | 18.2 | 70/65 | 10 |
NCG-PG48?-45 | 35-45 | 59.3 | 18.2 | 70/65 | 10 |
http://www.qne-cn.com/